Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Two Story | $482,059 | $210 |
| Basement | $500,803 | $206 |
| Pool | $394,246 | $231 |
| Tennis Court | $400,116 | $226 |
| Price Reduced | $425,107 | $221 |
| Spa | $415,514 | $228 |
| Single Story | $296,711 | $249 |
| New Listings | $394,018 | $224 |
| Custom Built | $429,212 | $218 |
| Custom | $429,212 | $218 |
| Foreclosure | $383,070 | $205 |
| Cul De Sac | $465,927 | $216 |
| Short Sale | $557,999 | $202 |
![]() |
Martina Burns RE/MAX |
![]() RE/MAX Allegiance |
| 6084-A Franconia Road Alexandria, Virginia 22310 |
||
|
email: Martina@MartinaBurns.com Direct: 703-650-8533 Toll Free: 866-361-6655 Office : 866-361-6655 |
Loading Data. Please wait.