Homes for Sale Near Pho Bowl |
| Keyword | Avg Price | Price/Sf |
| Two Story | $483,416 | $212 |
| Basement | $503,011 | $208 |
| Pool | $393,960 | $231 |
| Tennis Court | $399,803 | $226 |
| Price Reduced | $439,102 | $219 |
| Spa | $414,570 | $227 |
| Single Story | $296,711 | $249 |
| Custom Built | $429,212 | $218 |
| Custom | $429,212 | $218 |
| New Listings | $392,558 | $222 |
| Foreclosure | $383,070 | $205 |
| Cul De Sac | $465,927 | $216 |
| Short Sale | $552,333 | $198 |
![]() |
Martina Burns RE/MAX |
![]() RE/MAX Allegiance |
| 6084-A Franconia Road Alexandria, Virginia 22310 |
||
|
email: Martina@MartinaBurns.com Direct: 703-650-8533 Toll Free: 866-361-6655 Office : 866-361-6655 |
Loading Data. Please wait.