Homes for Sale Near Gamestop |
| Keyword | Avg Price | Price/Sf |
| Two Story | $482,641 | $215 |
| Basement | $498,964 | $202 |
| Spa | $492,379 | $207 |
| Price Reduced | $451,219 | $215 |
| Pool | $421,766 | $216 |
| Cul De Sac | $567,546 | $188 |
| Custom Built | $574,464 | $181 |
| Custom | $574,464 | $181 |
| Short Sale | $331,080 | $200 |
| New Listings | $473,834 | $240 |
| Foreclosure | $276,400 | $218 |
| Single Story | $306,228 | $230 |
| Tennis Court | $311,400 | $214 |
| Loft | $321,212 | $246 |
![]() |
Martina Burns RE/MAX |
![]() RE/MAX Allegiance |
| 6084-A Franconia Road Alexandria, Virginia 22310 |
||
|
email: Martina@MartinaBurns.com Direct: 703-650-8533 Toll Free: 866-361-6655 Office : 866-361-6655 |
Loading Data. Please wait.