Homes for Sale Near Home Goods |
| Keyword | Avg Price | Price/Sf |
| Two Story | $533,978 | $230 |
| Basement | $558,178 | $226 |
| Spa | $477,370 | $245 |
| Price Reduced | $511,373 | $229 |
| Pool | $325,352 | $243 |
| Tennis Court | $314,541 | $236 |
| Single Story | $291,279 | $252 |
| New Listings | $468,900 | $219 |
| Custom Built | $590,431 | $239 |
| Custom | $590,431 | $239 |
| Short Sale | $330,833 | $212 |
| Foreclosure | $346,980 | $197 |
| Cul De Sac | $610,760 | $203 |
| Loft | $297,472 | $223 |
![]() |
Martina Burns RE/MAX |
![]() RE/MAX Allegiance |
| 6084-A Franconia Road Alexandria, Virginia 22310 |
||
|
email: Martina@MartinaBurns.com Direct: 703-650-8533 Toll Free: 866-361-6655 Office : 866-361-6655 |
Loading Data. Please wait.