Homes for Sale Near Nail Club |
| Keyword | Avg Price | Price/Sf |
| Two Story | $487,628 | $218 |
| Basement | $510,816 | $211 |
| Pool | $420,356 | $233 |
| Tennis Court | $418,983 | $229 |
| Price Reduced | $416,858 | $221 |
| Single Story | $284,732 | $249 |
| New Listings | $442,564 | $232 |
| Custom Built | $592,077 | $213 |
| Short Sale | $399,242 | $234 |
| Foreclosure | $408,857 | $227 |
| Cul De Sac | $455,453 | $215 |
| Loft | $342,339 | $231 |
| Golf Course | $472,466 | $219 |
![]() |
Martina Burns RE/MAX |
![]() RE/MAX Allegiance |
| 6084-A Franconia Road Alexandria, Virginia 22310 |
||
|
email: Martina@MartinaBurns.com Direct: 703-650-8533 Toll Free: 866-361-6655 Office : 866-361-6655 |
Loading Data. Please wait.