| Average Listing Price | $471,809 |
| Average Price Per Sqft. | $209 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 22310 | $491,100 | $259 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $491,877 | $201 |
| Basement | $506,763 | $198 |
| Pool | $466,325 | $208 |
| Tennis Court | $463,198 | $209 |
| Cul De Sac | $593,580 | $0 |
| Custom Built | $646,203 | $0 |
| Single Story | $305,525 | $249 |
| Foreclosure | $364,336 | $0 |
| Short Sale | $378,280 | $0 |
| Farm | $476,641 | $0 |
| Loft | $333,760 | $0 |
| Price Reduced | $559,475 | $0 |
| Lake View | $351,000 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Martina Burns RE/MAX |
![]() RE/MAX Allegiance |
| 6084-A Franconia Road Alexandria, Virginia 22310 |
||
|
email: MartinaBurns@cox.net Direct: 703-650-8533 Toll Free: 866-361-6655 Office : 866-361-6655 |
Loading Data. Please wait.