Price Reduced Homes for Sale in Franconia VA |
| Average Listing Price | $497,013 |
| Average Price Per Sqft. | $278 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 22310 | $408,180 | $219 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $528,474 | $286 |
| Basement | $548,835 | $301 |
| Spa | $476,539 | $215 |
| New Listings | $539,569 | $506 |
| Pool | $400,473 | $223 |
| Price Reduced | $463,305 | $217 |
| Cul De Sac | $538,436 | $191 |
| Custom Built | $549,683 | $178 |
| Custom | $549,683 | $178 |
| Single Story | $294,817 | $234 |
| Short Sale | $334,080 | $202 |
| Tennis Court | $318,739 | $226 |
| Foreclosure | $280,598 | $214 |
| Loft | $337,225 | $252 |
![]() |
Martina Burns RE/MAX |
![]() RE/MAX Allegiance |
| 6084-A Franconia Road Alexandria, Virginia 22310 |
||
|
email: Martina@MartinaBurns.com Direct: 703-650-8533 Toll Free: 866-361-6655 Office : 866-361-6655 |
Loading Data. Please wait.