| Average Listing Price | $432,684 |
| Average Price Per Sqft. | $203 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 22310 | $579,760 | $303 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $469,876 | $194 |
| Basement | $477,610 | $193 |
| Spa | $550,439 | $190 |
| Foreclosure | $316,477 | $0 |
| Single Story | $308,645 | $239 |
| Tennis Court | $397,713 | $206 |
| Cul De Sac | $518,575 | $224 |
| Short Sale | $293,711 | $0 |
| Pool | $302,309 | $228 |
| Custom Built | $574,460 | $0 |
| Custom | $574,460 | $0 |
| Bank Owned | $397,833 | $0 |
| Price Reduced | $331,000 | $0 |
| Loft | $465,300 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Martina Burns RE/MAX |
![]() RE/MAX Allegiance |
| 6084-A Franconia Road Alexandria, Virginia 22310 |
||
|
email: MartinaBurns@cox.net Direct: 703-650-8533 Toll Free: 866-361-6655 Office : 866-361-6655 |
Loading Data. Please wait.