Franconia Homes for Sale in VA |
| Average Listing Price | $458,596 |
| Average Price Per Sqft. | $214 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 22310 | $408,180 | $219 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $476,388 | $210 |
| Basement | $487,605 | $199 |
| Spa | $480,692 | $203 |
| Price Reduced | $465,935 | $217 |
| New Listings | $363,961 | $243 |
| Pool | $413,753 | $219 |
| Cul De Sac | $538,436 | $191 |
| Custom Built | $574,382 | $177 |
| Custom | $574,382 | $177 |
| Short Sale | $331,080 | $200 |
| Single Story | $305,799 | $231 |
| Foreclosure | $279,961 | $213 |
| Tennis Court | $303,673 | $219 |
| Loft | $337,225 | $252 |
![]() |
Martina Burns RE/MAX |
![]() RE/MAX Allegiance |
| 6084-A Franconia Road Alexandria, Virginia 22310 |
||
|
email: Martina@MartinaBurns.com Direct: 703-650-8533 Toll Free: 866-361-6655 Office : 866-361-6655 |
| Search Franconia Real Estate: | Franconia Homes for Sale | Franconia Foreclosures | Schools in Franconia VA | |
| Related Searches: | Virginia Real Estate | Virginia Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.