Franconia VA Homes for Sale |
| Average Listing Price | $375,449 |
| Average Price Per Sqft. | $201 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 22310 | $379,434 | $259 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $409,938 | $195 |
| Basement | $435,316 | $182 |
| Pool | $246,013 | $214 |
| Spa | $358,659 | $182 |
| Tennis Court | $296,179 | $197 |
| Single Story | $224,723 | $211 |
| Custom Built | $508,966 | $0 |
| Custom | $508,966 | $0 |
| Cul De Sac | $419,383 | $0 |
| Foreclosure | $288,040 | $0 |
| Short Sale | $281,736 | $0 |
| Loft | $364,487 | $0 |
| Bank Owned | $300,900 | $0 |
![]() |
Martina Burns RE/MAX |
![]() RE/MAX Allegiance |
| 6084-A Franconia Road Alexandria, Virginia 22310 |
||
|
email: MartinaBurns@cox.net Direct: 703-650-8533 Toll Free: 866-361-6655 Office : 866-361-6655 |
| Search Franconia Real Estate: | Franconia Homes for Sale | Franconia Foreclosures | Schools in Franconia VA | |
| Related Searches: | Virginia Real Estate | Virginia Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.